Note: The following are general technical specifications. Customized specifications will be prepared for each project based on its requirements.
Topic | Parameters | Remarks |
Vehicle specifications (mm) (Length X Width X Height) |
≤5000 x 1850 x 1550/2050 (SUV) | Can be customized |
Vehicle Wight (KG) | ≤2000 | Max 2350 |
Driving Mode | Motor | |
Control Mode | PLC automated control | |
Operating Mode | Card + key | |
Speed (m/min) | Lifting: Max 80 | |
Transverse: Max 70 | ||
Rotation: 2.8 r/min | ||
Power (KW) | Lifting: 7.5 x 2 | |
Transverse: 2.2 x 2 | ||
Rotation: 0.75 X 2 |